Filters Reset
Save Search
Save your search to get Alerts
228 Properties
228 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 351 Bed 1 Bath 679 SqFt$529,000New
- 1/21 212 Beds 1 Bath 1,065 SqFt$738,500New
- 1/40 402 Beds 2 Baths 960 SqFt$824,900New
575 6th Avenue #1008, San Diego, CA 92101
Listed by Gregg Neuman of Berkshire Hathaway HomeServices California Properties
Condo
- 1/29 291 Bed 1 Bath 671 SqFt$465,000New
- 1/25 251 Bed 1 Bath 667 SqFt$509,000New
- 1/46 461 Bed 1 Bath 878 SqFt$798,000New
- 1/15 151 Bed 1 Bath 734 SqFt$469,000New
525 11th AVE #1201, San Diego, CA 92101
Listed by TOM LEO CHAVEZ of TLC REALTY AND INVESTMENTS INC
Condo
- 1/30 302 Beds 1 Bath 966 SqFt$615,000New
- 1/45 452 Beds 2 Baths 1,174 SqFt$739,900New
- 1/38 381 Bed 1 Bath 750 SqFt$619,900New
- 1/18 181 Bed 1 Bath 826 SqFt$569,000New
- 1/12 121 Bath 695 SqFt$490,000New
- 1/45 452 Beds 2 Baths 1,054 SqFt$719,000New
- 1/42 421 Bed 1 Bath 736 SqFt$649,000New
321 10th Ave #1706, San Diego, CA 92101
Listed by Robert Whalen of Berkshire Hathaway HomeServices California Properties
Condo
- 1/18 181 Bed 1 Bath 725 SqFt$475,000New
120 Island Ave #231, San Diego, CA 92101
Listed by Michel Goldstein of eXp Realty of California, Inc.
Condo
- 1/47 471 Bed 1 Bath 855 SqFt$648,000New
- 1/29 291 Bath 699 SqFt$465,000Pending
- 1/25 251 Bath 487 SqFt$429,000Active
- 1/13 131 Bed 1 Bath 666 SqFt$434,900Active
- 1/35 351 Bed 1 Bath 794 SqFt$489,000Pending
350 11Th Ave #219, San Diego, CA 92101
Listed by Emma Dearing of eXp Realty of California, Inc.
Condo
- 1/19 191 Bed 1 Bath 731 SqFt$534,900Active
- 1/40 402 Beds 2 Baths 1,151 SqFt$799,000Active
- 1/7 71 Bed 1 Bath 401 SqFt$319,000Active
- 1/37 371 Bed 1 Bath 681 SqFt$580,000Active